top of page
ALPS Aluminum Winding Checks

ALPS Aluminum Winding Checks

With a multitude of colors, the ALPS aluminum winding checks will surely turn heads. Used in both saltwater and freshwater applications, the ALPS aluminum winding checks will add the perfect touch. CNC machined from 6061-T6 marine-grade aluminum then hard anodized for longevity is what you can count on ALPS delivering. Available in a plethora of sizes and inside dimensions featuring .25mm increments, adding multiple aluminum winding checks on your rod will set it apart from the rest. Choose from six different colors to mix and match for endless combinations.
  • Options Available

    Part Number COLORS ID (MM) ID (in) OD (MM) OD (IN)
    AWCCO315 B,CB,G,PG,S,TC,R 8.001 0.315 13.9954 0.551
    AWCCO325 B,CB,G,PG,S,TC,R 8.255 0.325 15.0114 0.591
    AWCCO335 B,CB,G,PG,S,TC,R 8.509 0.335 15.0114 0.591
    AWCCO345 B,CB,G,PG,S,TC,R 8.763 0.345 15.0114 0.591
    AWCCO354 B,CB,G,PG,S,TC,R 8.9916 0.354 15.0114 0.591
    AWCCO364 B,CB,G,PG,S,TC,R 9.2456 0.364 16.002 0.63
    AWCCO374 B,CB,G,PG,S,TC,R 9.4996 0.374 16.002 0.63
    AWCCO384 B,CB,G,PG,S,TC,R 9.7536 0.384 16.002 0.63
    AWCCO394 B,CB,G,PG,S,TC,R 10.0076 0.394 16.002 0.63
    AWCCO404 B,CB,G,PG,S,TC,R 10.2616 0.404 16.9926 0.669
    AWCCO413 B,CB,G,PG,S,TC,R 10.4902 0.413 16.9926 0.669
    AWCCO423 B,CB,G,PG,S,TC,R 10.7442 0.423 16.9926 0.669
    AWCCO433 B,CB,G,PG,S,TC,R 10.9982 0.433 16.9926 0.669
    AWCCO443 B,CB,G,PG,S,TC,R 11.2522 0.443 18.0086 0.709
    AWCCO453 B,CB,G,PG,S,TC,R 11.5062 0.453 18.0086 0.709
    AWCCO463 B,CB,G,PG,S,TC,R 11.7602 0.463 18.0086 0.709
    AWCCO472 B,CB,G,PG,S,TC,R 11.9888 0.472 18.0086 0.709
    AWCCO483 B,CB,G,PG,S,TC,R 12.2682 0.483 18.9992 0.748
    AWCCO492 B,CB,G,PG,S,TC,R 12.4968 0.492 18.9992 0.748
    AWCCO502 B,CB,G,PG,S,TC,R 12.7508 0.502 18.9992 0.748
    AWCCO512 B,CB,G,PG,S,TC,R 13.0048 0.512 18.9992 0.748
    AWCCO522 B,CB,G,PG,S,TC,R 13.2588 0.522 19.9898 0.787
    AWCCO531 B,CB,G,PG,S,TC,R 13.4874 0.531 19.9898 0.787
    AWCCO542 B,CB,G,PG,S,TC,R 13.7668 0.542 19.9898 0.787
    AWCCO551 B,CB,G,PG,S,TC,R 13.9954 0.551 19.9898 0.787
    AWCCO561 B,CB,G,PG,S,TC,R 14.2494 0.561 21.0058 0.827
    AWCCO571 B,CB,G,PG,S,TC,R 14.5034 0.571 21.0058 0.827
    AWCCO581 B,CB,G,PG,S,TC,R 14.7574 0.581 21.0058 0.827
    AWCCO591 B,CB,G,PG,S,TC,R 15.0114 0.591 21.0058 0.827
$4.59Price
Excluding Sales Tax
Product Page: Stores_Product_Widget
bottom of page